= ₨ 28,143.65 PKR
Wednesday 2nd of April 2025
Live
The current 24K gold price in Pakistan is ₨ 28,143.65 PKR (Pakistani Rupee) per Gram, this price reflects the current spot gold market and the distinct purity associated with 24K gold.
Current Price | ₨ 28,143.65 |
Today's Low | ₨ 28,003.59 |
Today's High | ₨ 28,155.74 |
Opening Price | ₨ 28,066.59 |
Price Change | + ₨ 77.06 |
Percent Change | +0.27% |
Exchange Rate of 1 USD = ₨ 280.31 PKR.
1 Gram = 0.03215 Troy Ounce.
Weight Unit | Today's Price (PKR) | Yesterday's Price (PKR) | Price Change (+0.27%) |
---|---|---|---|
Gold/Gram | ₨ 28,143.65 | ₨ 28,066.59 | + ₨ 77.06 |
Gold/10 Grams | ₨ 281,436.52 | ₨ 280,665.95 | + ₨ 770.57 |
Gold/Kilogram | ₨ 28,143,632.34 | ₨ 28,066,575.05 | + ₨ 77,057.29 |
Gold/Troy Ounce | ₨ 875,366.08 | ₨ 872,969.33 | + ₨ 2,396.75 |
Gold/Tola | ₨ 75,049.77 | ₨ 74,844.29 | + ₨ 205.49 |
Gold/Baht (Thai) | ₨ 420,175.72 | ₨ 419,025.28 | + ₨ 1,150.44 |
Gold/Tael (HK) | ₨ 1,053,389.28 | ₨ 1,050,505.10 | + ₨ 2,884.18 |
Gold/DWT | ₨ 17,507,321.67 | ₨ 17,459,386.61 | + ₨ 47,935.06 |
Time of Update: Tuesday, 01 April 2025, 09:03 PM (New York Time).
To calculate gold price enter required information:
Discover the latest 24K gold price in Pakistan per Gram. Stay updated with real-time rates and trends for the 24K gold in Pakistan, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.
Note: The price is based on live spot market data and may change accordingly. All prices presented are subject to disclaimer.