= ₨ 26,971.00 PKR
Wednesday 2nd of April 2025
Live
The current 23K gold price in Pakistan is ₨ 26,971.00 PKR (Pakistani Rupee) per Gram, this price reflects the current spot gold market and the distinct purity associated with 23K gold.
Current Price | ₨ 26,971.00 |
Today's Low | ₨ 26,836.77 |
Today's High | ₨ 26,982.58 |
Opening Price | ₨ 26,897.15 |
Price Change | + ₨ 73.85 |
Percent Change | +0.27% |
Exchange Rate of 1 USD = ₨ 280.31 PKR.
1 Gram = 0.03215 Troy Ounce.
Weight Unit | Today's Price (PKR) | Yesterday's Price (PKR) | Price Change (+0.27%) |
---|---|---|---|
Gold/Gram | ₨ 26,971.00 | ₨ 26,897.15 | + ₨ 73.85 |
Gold/10 Grams | ₨ 269,710.00 | ₨ 268,971.53 | + ₨ 738.47 |
Gold/Kilogram | ₨ 26,970,980.99 | ₨ 26,897,134.42 | + ₨ 73,846.57 |
Gold/Troy Ounce | ₨ 838,892.50 | ₨ 836,595.61 | + ₨ 2,296.89 |
Gold/Tola | ₨ 71,922.70 | ₨ 71,725.78 | + ₨ 196.92 |
Gold/Baht (Thai) | ₨ 402,668.40 | ₨ 401,565.89 | + ₨ 1,102.51 |
Gold/Tael (HK) | ₨ 1,009,498.06 | ₨ 1,006,734.06 | + ₨ 2,764.01 |
Gold/DWT | ₨ 16,777,849.93 | ₨ 16,731,912.17 | + ₨ 45,937.77 |
Time of Update: Tuesday, 01 April 2025, 09:01 PM (New York Time).
To calculate gold price enter required information:
Discover the latest 23K gold price in Pakistan per Gram. Stay updated with real-time rates and trends for the 23K gold in Pakistan, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.
Note: The price is based on live spot market data and may change accordingly. All prices presented are subject to disclaimer.