= ₨ 16,417.13 PKR
Wednesday 2nd of April 2025
Live
The current 14K gold price in Pakistan is ₨ 16,417.13 PKR (Pakistani Rupee) per Gram, this price reflects the current spot gold market and the distinct purity associated with 14K gold.
Current Price | ₨ 16,417.13 |
Today's Low | ₨ 16,335.42 |
Today's High | ₨ 16,424.18 |
Opening Price | ₨ 16,372.18 |
Price Change | + ₨ 44.95 |
Percent Change | +0.27% |
Exchange Rate of 1 USD = ₨ 280.31 PKR.
1 Gram = 0.03215 Troy Ounce.
Weight Unit | Today's Price (PKR) | Yesterday's Price (PKR) | Price Change (+0.27%) |
---|---|---|---|
Gold/Gram | ₨ 16,417.13 | ₨ 16,372.18 | + ₨ 44.95 |
Gold/10 Grams | ₨ 164,171.30 | ₨ 163,721.80 | + ₨ 449.50 |
Gold/Kilogram | ₨ 16,417,118.87 | ₨ 16,372,168.78 | + ₨ 44,950.09 |
Gold/Troy Ounce | ₨ 510,630.22 | ₨ 509,232.11 | + ₨ 1,398.11 |
Gold/Tola | ₨ 43,779.03 | ₨ 43,659.17 | + ₨ 119.87 |
Gold/Baht (Thai) | ₨ 245,102.50 | ₨ 244,431.41 | + ₨ 671.09 |
Gold/Tael (HK) | ₨ 614,477.08 | ₨ 612,794.64 | + ₨ 1,682.44 |
Gold/DWT | ₨ 10,212,604.31 | ₨ 10,184,642.19 | + ₨ 27,962.12 |
Time of Update: Tuesday, 01 April 2025, 08:59 PM (New York Time).
To calculate gold price enter required information:
Discover the latest 14K gold price in Pakistan per Gram. Stay updated with real-time rates and trends for the 14K gold in Pakistan, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.
Note: The price is based on live spot market data and may change accordingly. All prices presented are subject to disclaimer.