= 5131.82 PHP
Saturday 23rd of November 2024
Live
The current gold price in Philippines is 5131.82 PHP (Philippine Peso) for 1 Gram, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 58.939 PHP
Karats of Gold | Gram Rate | Ounce Rate |
---|---|---|
24K Gold | 5131.82 PHP | 159869.68 PHP |
23K Gold | 4917.99 PHP | 153208.44 PHP |
22K Gold | 4704.17 PHP | 146547.21 PHP |
21K Gold | 4490.34 PHP | 139885.97 PHP |
18K Gold | 3848.86 PHP | 119902.26 PHP |
14K Gold | 2993.56 PHP | 93257.31 PHP |
10K Gold | 2138.26 PHP | 66612.37 PHP |
Time of Update: Today at 10:34:01 PM (Asia/Manila Time).
Discover the latest gold price in Philippines per Gram. Stay updated with real-time rates in the Philippines, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.