= 5131.84 PHP
Saturday 23rd of November 2024
Live
The current gold price in Philippines is 5131.84 PHP (Philippine Peso) for 1 Gram, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 58.939 PHP
Karats of Gold | Gram Rate | Ounce Rate |
---|---|---|
24K Gold | 5131.84 PHP | 159870.27 PHP |
23K Gold | 4918.01 PHP | 153209.01 PHP |
22K Gold | 4704.18 PHP | 146547.75 PHP |
21K Gold | 4490.36 PHP | 139886.49 PHP |
18K Gold | 3848.88 PHP | 119902.70 PHP |
14K Gold | 2993.57 PHP | 93257.66 PHP |
10K Gold | 2138.26 PHP | 66612.61 PHP |
Time of Update: Today at 09:08:00 PM (Asia/Manila Time).
Discover the latest gold price in Philippines per Gram. Stay updated with real-time rates in the Philippines, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.