= 59861.04 PHP
Saturday 2nd of November 2024
Live
The current gold price in Philippines is 59861.04 PHP (Philippine Peso) for 1 Tola, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 58.365 PHP
Karats of Gold | Tola Rate | Ounce Rate |
---|---|---|
24K Gold | 59861.04 PHP | 159629.44 PHP |
23K Gold | 57366.83 PHP | 152978.22 PHP |
22K Gold | 54872.62 PHP | 146326.99 PHP |
21K Gold | 52378.41 PHP | 139675.76 PHP |
18K Gold | 44895.78 PHP | 119722.08 PHP |
14K Gold | 34918.94 PHP | 93117.17 PHP |
10K Gold | 24942.10 PHP | 66512.27 PHP |
Time of Update: Today at 09:30:03 AM (Asia/Manila Time).
Discover the latest gold price in Philippines per Tola. Stay updated with real-time rates in the Philippines, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.