= 83.57 EUR
Saturday 23rd of November 2024
Live
The current gold price in Europe is 83.57 EUR (Euro) for 1 Gram, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 0.959776 EUR
Karats of Gold | Gram Rate | Ounce Rate |
---|---|---|
24K Gold | 83.57 EUR | 2603.35 EUR |
23K Gold | 80.09 EUR | 2494.88 EUR |
22K Gold | 76.60 EUR | 2386.41 EUR |
21K Gold | 73.12 EUR | 2277.93 EUR |
18K Gold | 62.68 EUR | 1952.52 EUR |
14K Gold | 48.75 EUR | 1518.62 EUR |
10K Gold | 34.82 EUR | 1084.73 EUR |
Time of Update: Today at 03:16:02 PM (Belgium/Brussels Time).
Discover the latest gold price in Europe per Gram. Stay updated with real-time rates in the Europe, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.