= 81152.93 EUR
Friday 1st of November 2024
Live
The current gold price in Europe is 81152.93 EUR (Euro) for 1 kilo, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 0.918695 EUR
Karats of Gold | Kilo Rate | Ounce Rate |
---|---|---|
24K Gold | 81152.93 EUR | 2524.14 EUR |
23K Gold | 77771.56 EUR | 2418.97 EUR |
22K Gold | 74390.19 EUR | 2313.80 EUR |
21K Gold | 71008.82 EUR | 2208.62 EUR |
18K Gold | 60864.70 EUR | 1893.11 EUR |
14K Gold | 47339.21 EUR | 1472.42 EUR |
10K Gold | 33813.72 EUR | 1051.73 EUR |
Time of Update: Today at 01:06:01 AM (Belgium/Brussels Time).
Discover the latest gold price in Europe per kilo. Stay updated with real-time rates in the Europe, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.