= 83699.65 EUR
Saturday 23rd of November 2024
Live
The current gold price in Europe is 83699.65 EUR (Euro) for 1 kilo, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 0.959776 EUR
Karats of Gold | Kilo Rate | Ounce Rate |
---|---|---|
24K Gold | 83699.65 EUR | 2603.35 EUR |
23K Gold | 80212.17 EUR | 2494.88 EUR |
22K Gold | 76724.68 EUR | 2386.41 EUR |
21K Gold | 73237.20 EUR | 2277.93 EUR |
18K Gold | 62774.74 EUR | 1952.52 EUR |
14K Gold | 48824.80 EUR | 1518.62 EUR |
10K Gold | 34874.86 EUR | 1084.73 EUR |
Time of Update: Today at 06:08:02 PM (Belgium/Brussels Time).
Discover the latest gold price in Europe per kilo. Stay updated with real-time rates in the Europe, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.