= 81.03 EUR
Friday 1st of November 2024
Live
The current gold price in Europe is 81.03 EUR (Euro) for 1 Gram, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 0.918957 EUR
Karats of Gold | Gram Rate | Ounce Rate |
---|---|---|
24K Gold | 81.03 EUR | 2524.28 EUR |
23K Gold | 77.65 EUR | 2419.10 EUR |
22K Gold | 74.28 EUR | 2313.92 EUR |
21K Gold | 70.90 EUR | 2208.74 EUR |
18K Gold | 60.77 EUR | 1893.21 EUR |
14K Gold | 47.27 EUR | 1472.50 EUR |
10K Gold | 33.76 EUR | 1051.78 EUR |
Time of Update: Today at 01:10:02 AM (Belgium/Brussels Time).
Discover the latest gold price in Europe per Gram. Stay updated with real-time rates in the Europe, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.