= ₱5,754,441.70 PHP
Monday 31st of March 2025
Live
The current gold price in Philippines is ₱5,754,441.70 PHP (Philippine Peso) per Kilo, this price reflects the current spot gold market.
Current Price | ₱5,754,441.70 |
Today's Low | ₱5,667,532.00 |
Today's High | ₱5,762,031.63 |
Opening Price | ₱5,687,536.55 |
Price Change | +₱66,905.16 |
Percent Change | +1.18% |
Exchange Rate of 1 USD = ₱57.295 PHP.
1 Kilo = 32.15072 Troy Ounce.
Karats of Gold | Today's Price per Kilo (PHP) | Yesterday's Price per Kilo (PHP) | Change (+1.18%) |
---|---|---|---|
24K Gold | ₱5,754,441.70 | ₱5,687,536.55 | +₱66,905.16 |
23K Gold | ₱5,514,673.30 | ₱5,450,555.86 | +₱64,117.44 |
22K Gold | ₱5,274,904.90 | ₱5,213,575.17 | +₱61,329.73 |
21K Gold | ₱5,035,136.49 | ₱4,976,594.48 | +₱58,542.01 |
18K Gold | ₱4,315,831.28 | ₱4,265,652.41 | +₱50,178.87 |
14K Gold | ₱3,356,757.66 | ₱3,317,729.65 | +₱39,028.01 |
10K Gold | ₱2,397,684.04 | ₱2,369,806.89 | +₱27,877.15 |
Time of Update: Monday, 31 March 2025, 11:04 AM (New York Time).
To calculate gold price enter required information:
Discover the latest gold price in Philippines per kilo. Stay updated with real-time rates in the Philippines, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.
Note: The price is based on live spot market data and may change accordingly. All prices presented are subject to disclaimer.