= 5139922.12 PHP
Saturday 23rd of November 2024
Live
The current gold price in Philippines is 5139922.12 PHP (Philippine Peso) for 1 kilo, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 58.939 PHP
Karats of Gold | Kilo Rate | Ounce Rate |
---|---|---|
24K Gold | 5139922.12 PHP | 159869.68 PHP |
23K Gold | 4925758.70 PHP | 153208.44 PHP |
22K Gold | 4711595.28 PHP | 146547.21 PHP |
21K Gold | 4497431.85 PHP | 139885.97 PHP |
18K Gold | 3854941.59 PHP | 119902.26 PHP |
14K Gold | 2998287.90 PHP | 93257.31 PHP |
10K Gold | 2141634.22 PHP | 66612.37 PHP |
Time of Update: Today at 12:38:02 AM (Asia/Manila Time).
Discover the latest gold price in Philippines per kilo. Stay updated with real-time rates in the Philippines, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.