= 5132198.31 PHP
Saturday 2nd of November 2024
Live
The current gold price in Philippines is 5132198.31 PHP (Philippine Peso) for 1 kilo, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 58.365 PHP
Karats of Gold | Kilo Rate | Ounce Rate |
---|---|---|
24K Gold | 5132198.31 PHP | 159629.44 PHP |
23K Gold | 4918356.71 PHP | 152978.22 PHP |
22K Gold | 4704515.12 PHP | 146326.99 PHP |
21K Gold | 4490673.52 PHP | 139675.76 PHP |
18K Gold | 3849148.73 PHP | 119722.08 PHP |
14K Gold | 2993782.35 PHP | 93117.17 PHP |
10K Gold | 2138415.96 PHP | 66512.27 PHP |
Time of Update: Today at 09:32:01 AM (Asia/Manila Time).
Discover the latest gold price in Philippines per kilo. Stay updated with real-time rates in the Philippines, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.