= ₱5,752,067.21 PHP
Wednesday 2nd of April 2025
Live
The current 24K gold price in Philippines is ₱5,752,067.21 PHP (Philippine Peso) per Kilo, this price reflects the current spot gold market and the distinct purity associated with 24K gold.
Current Price | ₱5,752,067.21 |
Today's Low | ₱5,719,874.60 |
Today's High | ₱5,771,817.38 |
Opening Price | ₱5,732,471.01 |
Price Change | +₱19,596.20 |
Percent Change | +0.34% |
Exchange Rate of 1 USD = ₱57.249 PHP.
1 Kilo = 32.15072 Troy Ounce.
Weight Unit | Today's Price (PHP) | Yesterday's Price (PHP) | Price Change (+0.34%) |
---|---|---|---|
Gold/Gram | ₱5,752.07 | ₱5,732.47 | +₱19.60 |
Gold/10 Grams | ₱57,520.67 | ₱57,324.71 | +₱195.96 |
Gold/Kilogram | ₱5,752,063.17 | ₱5,732,466.98 | +₱19,596.18 |
Gold/Troy Ounce | ₱178,909.42 | ₱178,299.91 | +₱609.51 |
Gold/Tola | ₱15,338.85 | ₱15,286.60 | +₱52.26 |
Gold/Baht (Thai) | ₱85,876.52 | ₱85,583.96 | +₱292.56 |
Gold/Tael (HK) | ₱215,294.23 | ₱214,560.77 | +₱733.47 |
Gold/DWT | ₱3,578,188.45 | ₱3,565,998.24 | +₱12,190.21 |
Time of Update: Wednesday, 02 April 2025, 12:37 AM (New York Time).
To calculate gold price enter required information:
Discover the latest 24K gold price in Philippines per kilo. Stay updated with real-time rates and trends for the 24K gold in Philippines, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.
Note: The price is based on live spot market data and may change accordingly. All prices presented are subject to disclaimer.