= ₨ 28,130,764.71 PKR
Wednesday 2nd of April 2025
Live
The current gold price in Pakistan is ₨ 28,130,764.71 PKR (Pakistani Rupee) per Kilo, this price reflects the current spot gold market.
Current Price | ₨ 28,130,764.71 |
Today's Low | ₨ 28,006,393.97 |
Today's High | ₨ 28,129,776.17 |
Opening Price | ₨ 28,066,594.77 |
Price Change | + ₨ 64,169.94 |
Percent Change | +0.23% |
Exchange Rate of 1 USD = ₨ 280.31 PKR.
1 Kilo = 32.15072 Troy Ounce.
Karats of Gold | Today's Price per Kilo (PKR) | Yesterday's Price per Kilo (PKR) | Change (+0.23%) |
---|---|---|---|
24K Gold | ₨ 28,130,764.71 | ₨ 28,066,594.77 | + ₨ 64,169.94 |
23K Gold | ₨ 26,958,649.52 | ₨ 26,897,153.32 | + ₨ 61,496.20 |
22K Gold | ₨ 25,786,534.32 | ₨ 25,727,711.87 | + ₨ 58,822.45 |
21K Gold | ₨ 24,614,419.12 | ₨ 24,558,270.42 | + ₨ 56,148.70 |
18K Gold | ₨ 21,098,073.53 | ₨ 21,049,946.08 | + ₨ 48,127.46 |
14K Gold | ₨ 16,409,612.75 | ₨ 16,372,180.28 | + ₨ 37,432.47 |
10K Gold | ₨ 11,721,151.96 | ₨ 11,694,414.49 | + ₨ 26,737.48 |
Time of Update: Tuesday, 01 April 2025, 08:34 PM (New York Time).
To calculate gold price enter required information:
Discover the latest gold price in Pakistan per kilo. Stay updated with real-time rates in the Pakistan, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.
Note: The price is based on live spot market data and may change accordingly. All prices presented are subject to disclaimer.