= 123048.70 BDT
Thursday 31st of October 2024
Live
The current gold price in Bangladesh is 123048.70 BDT (Bangladeshi Taka) for 1 Tola, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 119.427 BDT
Karats of Gold | Tola Rate | Ounce Rate |
---|---|---|
24K Gold | 123048.70 BDT | 328129.86 BDT |
23K Gold | 117921.67 BDT | 314457.78 BDT |
22K Gold | 112794.64 BDT | 300785.71 BDT |
21K Gold | 107667.61 BDT | 287113.63 BDT |
18K Gold | 92286.52 BDT | 246097.40 BDT |
14K Gold | 71778.41 BDT | 191409.09 BDT |
10K Gold | 51270.29 BDT | 136720.78 BDT |
Time of Update: Today at 05:48:01 AM (Asia/Dhaka Time).
Discover the latest gold price in Bangladesh per Tola. Stay updated with real-time rates in the Bangladesh, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.