= 10418542.55 BDT
Saturday 23rd of November 2024
Live
The current gold price in Bangladesh is 10418542.55 BDT (Bangladeshi Taka) for 1 kilo, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 119.468 BDT
Karats of Gold | Kilo Rate | Ounce Rate |
---|---|---|
24K Gold | 10418542.55 BDT | 324053.37 BDT |
23K Gold | 9984436.61 BDT | 310551.14 BDT |
22K Gold | 9550330.67 BDT | 297048.92 BDT |
21K Gold | 9116224.73 BDT | 283546.70 BDT |
18K Gold | 7813906.91 BDT | 243040.02 BDT |
14K Gold | 6077483.16 BDT | 189031.13 BDT |
10K Gold | 4341059.40 BDT | 135022.24 BDT |
Time of Update: Today at 07:08:00 PM (Asia/Dhaka Time).
Discover the latest gold price in Bangladesh per kilo. Stay updated with real-time rates in the Bangladesh, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.