= 10534.98 BDT
Friday 1st of November 2024
Live
The current gold price in Bangladesh is 10534.98 BDT (Bangladeshi Taka) for 1 Gram, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 119.427 BDT
Karats of Gold | Gram Rate | Ounce Rate |
---|---|---|
24K Gold | 10534.98 BDT | 328192.56 BDT |
23K Gold | 10096.02 BDT | 314517.87 BDT |
22K Gold | 9657.07 BDT | 300843.18 BDT |
21K Gold | 9218.11 BDT | 287168.49 BDT |
18K Gold | 7901.24 BDT | 246144.42 BDT |
14K Gold | 6145.41 BDT | 191445.66 BDT |
10K Gold | 4389.58 BDT | 136746.90 BDT |
Time of Update: Today at 08:24:01 AM (Asia/Dhaka Time).
Discover the latest gold price in Bangladesh per Gram. Stay updated with real-time rates in the Bangladesh, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.