= 10402.07 BDT
Saturday 23rd of November 2024
Live
The current gold price in Bangladesh is 10402.07 BDT (Bangladeshi Taka) for 1 Gram, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 119.468 BDT
Karats of Gold | Gram Rate | Ounce Rate |
---|---|---|
24K Gold | 10402.07 BDT | 324052.17 BDT |
23K Gold | 9968.65 BDT | 310550.00 BDT |
22K Gold | 9535.24 BDT | 297047.82 BDT |
21K Gold | 9101.82 BDT | 283545.65 BDT |
18K Gold | 7801.56 BDT | 243039.13 BDT |
14K Gold | 6067.88 BDT | 189030.43 BDT |
10K Gold | 4334.20 BDT | 135021.74 BDT |
Time of Update: Today at 11:30:03 PM (Asia/Dhaka Time).
Discover the latest gold price in Bangladesh per Gram. Stay updated with real-time rates in the Bangladesh, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.