= 1564.53 AUD
Saturday 23rd of November 2024
Live
The current gold price in Australia is 1564.53 AUD (Australian Dollar) for 1 Tola, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 1.53812 AUD
Karats of Gold | Tola Rate | Ounce Rate |
---|---|---|
24K Gold | 1564.53 AUD | 4172.09 AUD |
23K Gold | 1499.34 AUD | 3998.25 AUD |
22K Gold | 1434.16 AUD | 3824.41 AUD |
21K Gold | 1368.97 AUD | 3650.58 AUD |
18K Gold | 1173.40 AUD | 3129.07 AUD |
14K Gold | 912.64 AUD | 2433.72 AUD |
10K Gold | 651.89 AUD | 1738.37 AUD |
Time of Update: Today at 12:52:02 AM (Australia/Perth Time).
Discover the latest gold price in Australia per Tola. Stay updated with real-time rates in the Australia, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.