= 1565.96 AUD
Thursday 31st of October 2024
Live
The current gold price in Australia is 1565.96 AUD (Australian Dollar) for 1 Tola, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 1.52006 AUD
Karats of Gold | Tola Rate | Ounce Rate |
---|---|---|
24K Gold | 1565.96 AUD | 4175.90 AUD |
23K Gold | 1500.71 AUD | 4001.91 AUD |
22K Gold | 1435.47 AUD | 3827.91 AUD |
21K Gold | 1370.22 AUD | 3653.91 AUD |
18K Gold | 1174.47 AUD | 3131.93 AUD |
14K Gold | 913.48 AUD | 2435.94 AUD |
10K Gold | 652.48 AUD | 1739.96 AUD |
Time of Update: Today at 07:52:01 AM (Australia/Perth Time).
Discover the latest gold price in Australia per Tola. Stay updated with real-time rates in the Australia, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.