= 133.92 AUD
Saturday 23rd of November 2024
Live
The current gold price in Australia is 133.92 AUD (Australian Dollar) for 1 Gram, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 1.53812 AUD
Karats of Gold | Gram Rate | Ounce Rate |
---|---|---|
24K Gold | 133.92 AUD | 4172.09 AUD |
23K Gold | 128.34 AUD | 3998.25 AUD |
22K Gold | 122.76 AUD | 3824.41 AUD |
21K Gold | 117.18 AUD | 3650.58 AUD |
18K Gold | 100.44 AUD | 3129.07 AUD |
14K Gold | 78.12 AUD | 2433.72 AUD |
10K Gold | 55.80 AUD | 1738.37 AUD |
Time of Update: Today at 12:54:02 AM (Australia/Perth Time).
Discover the latest gold price in Australia per Gram. Stay updated with real-time rates in the Australia, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.