= 134243.49 AUD
Friday 1st of November 2024
Live
The current gold price in Australia is 134243.49 AUD (Australian Dollar) for 1 kilo, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 1.52006 AUD
Karats of Gold | Kilo Rate | Ounce Rate |
---|---|---|
24K Gold | 134243.49 AUD | 4175.45 AUD |
23K Gold | 128650.01 AUD | 4001.47 AUD |
22K Gold | 123056.53 AUD | 3827.49 AUD |
21K Gold | 117463.05 AUD | 3653.51 AUD |
18K Gold | 100682.61 AUD | 3131.58 AUD |
14K Gold | 78308.70 AUD | 2435.68 AUD |
10K Gold | 55934.79 AUD | 1739.77 AUD |
Time of Update: Today at 08:04:01 AM (Australia/Perth Time).
Discover the latest gold price in Australia per kilo. Stay updated with real-time rates in the Australia, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.