= 134135.58 AUD
Saturday 23rd of November 2024
Live
The current gold price in Australia is 134135.58 AUD (Australian Dollar) for 1 kilo, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 1.53812 AUD
Karats of Gold | Kilo Rate | Ounce Rate |
---|---|---|
24K Gold | 134135.58 AUD | 4172.09 AUD |
23K Gold | 128546.60 AUD | 3998.25 AUD |
22K Gold | 122957.62 AUD | 3824.41 AUD |
21K Gold | 117368.63 AUD | 3650.58 AUD |
18K Gold | 100601.69 AUD | 3129.07 AUD |
14K Gold | 78245.76 AUD | 2433.72 AUD |
10K Gold | 55889.83 AUD | 1738.37 AUD |
Time of Update: Today at 01:32:02 AM (Australia/Perth Time).
Discover the latest gold price in Australia per kilo. Stay updated with real-time rates in the Australia, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.