= ₹255,213.62 INR
Monday 31st of March 2025
Live
The current 23K gold price in India is ₹255,213.62 INR (Indian Rupee) per Ounce, this price reflects the current spot gold market and the distinct purity associated with 23K gold.
Current Price | ₹255,213.62 |
Today's Low | ₹251,963.24 |
Today's High | ₹256,166.04 |
Opening Price | ₹252,774.29 |
Price Change | +₹2,439.32 |
Percent Change | +0.97% |
Exchange Rate of 1 USD = ₹85.4546 INR.
1 Ounce = 31.10348 grams.
Weight Unit | Today's Price (INR) | Yesterday's Price (INR) | Price Change (+0.97%) |
---|---|---|---|
Gold/Gram | ₹8,205.30 | ₹8,126.88 | +₹78.43 |
Gold/10 Grams | ₹82,053.02 | ₹81,268.76 | +₹784.26 |
Gold/Kilogram | ₹8,205,296.43 | ₹8,126,870.43 | +₹78,425.99 |
Gold/Troy Ounce | ₹255,213.62 | ₹252,774.29 | +₹2,439.32 |
Gold/Tola | ₹21,880.82 | ₹21,671.68 | +₹209.14 |
Gold/Baht (Thai) | ₹122,502.54 | ₹121,331.66 | +₹1,170.88 |
Gold/Tael (HK) | ₹307,116.41 | ₹304,181.00 | +₹2,935.41 |
Gold/DWT | ₹5,104,272.33 | ₹5,055,485.84 | +₹48,786.49 |
Time of Update: Monday, 31 March 2025, 12:32 PM (New York Time).
To calculate gold price enter required information:
Discover the latest 23K gold price in India per Ounce. Stay updated with real-time rates and trends for the 23K gold in India, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.
Note: The price is based on live spot market data and may change accordingly. All prices presented are subject to disclaimer.