= ₹8,865,723.97 INR
Wednesday 14th of May 2025
Live
The current gold price in India is ₹8,865,723.97 INR (Indian Rupee) per Kilo, this price reflects the current spot gold market.
Current Price | ₹8,865,723.97 |
Today's Low | ₹8,834,189.68 |
Today's High | ₹8,931,616.02 |
Opening Price | ₹8,891,610.71 |
Price Change | -₹25,886.74 |
Percent Change | -0.29% |
Exchange Rate of 1 USD = ₹85.287 INR.
1 Kilo = 32.15072 Troy Ounce.
Karats of Gold | Today's Price per Kilo (INR) | Yesterday's Price per Kilo (INR) | Change (-0.29%) |
---|---|---|---|
24K Gold | ₹8,865,723.97 | ₹8,891,610.71 | -₹25,886.74 |
23K Gold | ₹8,496,318.81 | ₹8,521,126.93 | -₹24,808.12 |
22K Gold | ₹8,126,913.64 | ₹8,150,643.15 | -₹23,729.51 |
21K Gold | ₹7,757,508.48 | ₹7,780,159.37 | -₹22,650.89 |
18K Gold | ₹6,649,292.98 | ₹6,668,708.03 | -₹19,415.05 |
14K Gold | ₹5,171,672.32 | ₹5,186,772.91 | -₹15,100.60 |
10K Gold | ₹3,694,051.66 | ₹3,704,837.80 | -₹10,786.14 |
Time of Update: Wednesday, 14 May 2025, 06:17 AM (New York Time).
To calculate gold price enter required information:
Discover the latest gold price in India per kilo. Stay updated with real-time rates in the India, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.
Note: The price is based on live spot market data and may change accordingly. All prices presented are subject to disclaimer.