= ₹8,481,313.87 INR
Sunday 30th of March 2025
Live
The current gold price in India is ₹8,481,313.87 INR (Indian Rupee) per Kilo, this price reflects the current spot gold market.
Current Price | ₹8,481,313.87 |
Today's Low | ₹8,398,891.40 |
Today's High | ₹8,489,757.65 |
Opening Price | ₹8,480,218.58 |
Price Change | +₹1,095.29 |
Percent Change | +0.01% |
Exchange Rate of 1 USD = ₹85.5389 INR.
1 Kilo = 32.15072 Troy Ounce.
Karats of Gold | Today's Price per Kilo (INR) | Yesterday's Price per Kilo (INR) | Change (+0.01%) |
---|---|---|---|
24K Gold | ₹8,481,313.87 | ₹8,480,218.58 | +₹1,095.29 |
23K Gold | ₹8,127,925.79 | ₹8,126,876.14 | +₹1,049.65 |
22K Gold | ₹7,774,537.72 | ₹7,773,533.70 | +₹1,004.02 |
21K Gold | ₹7,421,149.64 | ₹7,420,191.26 | +₹958.38 |
18K Gold | ₹6,360,985.40 | ₹6,360,163.94 | +₹821.47 |
14K Gold | ₹4,947,433.09 | ₹4,946,794.17 | +₹638.92 |
10K Gold | ₹3,533,880.78 | ₹3,533,424.41 | +₹456.37 |
Time of Update: Sunday, 30 March 2025, 03:58 AM (New York Time).
To calculate gold price enter required information:
Discover the latest gold price in India per kilo. Stay updated with real-time rates in the India, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.
Note: The price is based on live spot market data and may change accordingly. All prices presented are subject to disclaimer.