= 3736.07 AED
Saturday 23rd of November 2024
Live
The current gold price in the UAE is 3736.07 AED (UAE Dirham) for 1 Tola, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 3.673 AED
Karats of Gold | Tola Rate | Ounce Rate |
---|---|---|
24K Gold | 3736.07 AED | 9962.87 AED |
23K Gold | 3580.40 AED | 9547.75 AED |
22K Gold | 3424.74 AED | 9132.63 AED |
21K Gold | 3269.07 AED | 8717.51 AED |
18K Gold | 2802.06 AED | 7472.15 AED |
14K Gold | 2179.38 AED | 5811.67 AED |
10K Gold | 1556.70 AED | 4151.19 AED |
Time of Update: Today at 08:46:02 PM (Asia/Dubai Time).
Discover the latest gold price in the UAE per Tola. Stay updated with real-time rates in the the UAE, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.