= 320313.10 AED
Saturday 23rd of November 2024
Live
The current gold price in the UAE is 320313.10 AED (UAE Dirham) for 1 kilo, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 3.673 AED
Karats of Gold | Kilo Rate | Ounce Rate |
---|---|---|
24K Gold | 320313.10 AED | 9962.87 AED |
23K Gold | 306966.72 AED | 9547.75 AED |
22K Gold | 293620.34 AED | 9132.63 AED |
21K Gold | 280273.96 AED | 8717.51 AED |
18K Gold | 240234.83 AED | 7472.15 AED |
14K Gold | 186849.31 AED | 5811.67 AED |
10K Gold | 133463.79 AED | 4151.19 AED |
Time of Update: Today at 08:38:02 PM (Asia/Dubai Time).
Discover the latest gold price in the UAE per kilo. Stay updated with real-time rates in the the UAE, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.