= 1369.72 SGD
Saturday 23rd of November 2024
Live
The current gold price in Singapore is 1369.72 SGD (Singapore Dollar) for 1 Tola, this price reflects the current spot gold market.
Exchange Rate of 1 USD = 1.3466 SGD
Karats of Gold | Tola Rate | Ounce Rate |
---|---|---|
24K Gold | 1369.72 SGD | 3652.60 SGD |
23K Gold | 1312.65 SGD | 3500.41 SGD |
22K Gold | 1255.58 SGD | 3348.22 SGD |
21K Gold | 1198.51 SGD | 3196.02 SGD |
18K Gold | 1027.29 SGD | 2739.45 SGD |
14K Gold | 799.01 SGD | 2130.68 SGD |
10K Gold | 570.72 SGD | 1521.92 SGD |
Time of Update: Today at 01:24:01 AM (Asia/Singapore Time).
Discover the latest gold price in Singapore per Tola. Stay updated with real-time rates in the Singapore, ensuring you have the most accurate and up-to-date information for your gold investments and purchases.